96V/192V/216V/240V/360V/384V/100A Solar Controller
Model (high power) | MA-96100 | MA-192100 | MA-216100 | MA-240100 | MA-360100 | MA-384100 | |||||
Basic information | Charging mode | MPPT automatic maximum power point tracking | |||||||||
MPPT efficiency | ≥99.5% | ||||||||||
System voltage | DC96V | DC192V | DC216V(DC220V) | DC240V | DC360V | DC384V | |||||
The system identifies the voltage range | DC72V~ DC128V | DC144V~DC256V | DC162V~DC288V | DC180V~ DC320V | DC288V~ DC512V | DC288V~DC512V | |||||
Heat dissipation mode | Forced air cooling, fan speed adjusted with temperature | ||||||||||
Voltage Input | Starting voltage | Actual battery voltage+20V | |||||||||
Low voltage protection | Actual battery voltage-10V | ||||||||||
PV module input | 11200W | 22400W | 25200W | 28000W | 42000W | 44800W | |||||
MPPT voltage range | 120~300V(96V system)/240~430V(192V/216V/240V system)/436~650V(360V system)/436~750V(384V system) | ||||||||||
Recommended working voltage | 210V(96V system)/330V(192V/216V/240V system)/580V(360V /384V system) | ||||||||||
Maximum input voltage | DC300V | DC600V | DC600V | DC600V | DC800V | DC800V | |||||
Input per MPPT | 1 | ||||||||||
Charger information | Rated charging current | 100A | |||||||||
Battery type | Lead acid maintenance free battery, gel battery, liquid battery, lithium battery(other types of batteries can also be customized) | ||||||||||
Charging mode | Three stages: constant current (MPPT), balanced charge, floating charge | ||||||||||
General data | Display mode | LCD | |||||||||
Communication interface | RS485 | ||||||||||
Protection | Input low voltage protection, input high voltage protection, short circuit protection, temperature protection | ||||||||||
Operating ambient temperature | -10~40℃ | ||||||||||
Storage ambient temperature | -40~70℃ | ||||||||||
Humidity | 0~90%(Non condensing) | ||||||||||
Mechanical protection type | IP21 | ||||||||||
Machine weight(KG) | 14.7 | 18.8 | |||||||||
Total weight(KG) | 16.6 | 20.6 | |||||||||
Overall dimension(mm) | 371*500*187 | 391*500*227 | 391*500*227 | ||||||||
Package size(mm) | 440*590*320 | 420*590*270 | 420*590*270 | 440*590*320 |
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn