2-6KW Lithium Battery Energy Storage All-in-one Machine
Model | LDNK-D48220-2KW | LDNK-D48220-3KW | LDNK-D48220-5KW | LDNK-D48220-6KW | LDNK-S24220-3KW5KWH | LDNK-S36220-4KW7KWH | LDNK-S48220-5KW10KWH | ||||
Rated power | 2KW | 3KW | 5KW | 6KW | 3KW | 4KW | 5KW | ||||
AC input | Number of phases | Signle phase+G | Signle phase+G | ||||||||
Voltage | AC220v/230V±15% | AC220v/230V±15% | |||||||||
Frequency | 50Hz/60Hz±5% | 50Hz/60Hz±5% | |||||||||
AC charging current | 0~30A(maximum),Selectable current values | 0~30A(maximum),Selectable current values | |||||||||
MPPT controller | Input per MPPT | 1 | 1 | ||||||||
MPPT voltage range | DC60~180Vdc | DC60~180Vdc | |||||||||
Recommended working voltage(Vdc) | 110Vdc | 110Vdc | |||||||||
Maximum input voltage(Vdc) | 180Vdc | 180Vdc | |||||||||
Rated current | 40A/60A/80A | 40A/60A/80A | |||||||||
Boost charge voltage | 14.2V*4/56.8V | 14.2V*2/29.5V | 14.2V*3/43.5V | 14.2V*4/56.8V | |||||||
Direct charging voltage | 14V*4/56V | 14V*2/29V | 14V*3/43V | 14V*4/56V | |||||||
Floating charge voltage | 13.5V*4/54V | 13.5V*2/28V | 13.5V*3/42V | 13.5V*4/54V | |||||||
Efficiency | ≥96.5% | ≥96.5% | |||||||||
Inverter | AC output voltage | 220Vac/230Vac:+5%(Reverse mode) | 220Vac/230Vac:±5% | ||||||||
AC output frequency | 50/60HZ:+1%(Reverse mode) | 50/60HZ:±1% | |||||||||
AC output waveform | Pure sine wave | Pure sine wave | |||||||||
Efficiency | >90% | >90% | |||||||||
Overload | 101~120%/30s:>125%300ms: | 101~120%/30s:>125%300ms: | |||||||||
Protection function | Battery overvoltage protection, battery overvoltage protection, overload protection, short circuit protection, overheating protection, etc | Battery overvoltage protection, battery overvoltage protection, overload protection, short circuit protection, overheating protection, etc | |||||||||
Switching time | 4~10ms | 4~10ms | |||||||||
Isolation mode | Power frequency transformer | Power frequency transformer | |||||||||
General data | Operating ambient temperature | 0~40℃ | 0~40℃ | ||||||||
Storage ambient temperature | -15~+50℃ | -15~+50℃ | |||||||||
Relative humidity during operation/storage | 0~90%(No condensation) | 0~90%(No condensation) | |||||||||
Overall W*D*H(mm) | 630*450*285 | 320*550*700 | 320*550*800 | 360*550*900 | |||||||
Packing size of main machine: W*D*H(mm) | 780*600*485 | 670*420*790 | 670*420*840 | 670*460*880 | |||||||
Net weight of main engine(KG) | 19 | 31.5 | 35.5 | 41.5 | 70.5 | 89 | 108 | ||||
Packing weight of main machine(KG) | 22 | 34.5 | 38.5 | 44.5 | 84.5 | 104 | 124 | ||||
Optional | Battery | Battery tank set | |||||||||
Basic parameters | Rated voltage | 51.2VDC | Charging parameters | Equalizing charging voltage | 56.8V | Operating environment | Charging temperature | -20~65℃ | 24VDC | 36VDC | 48VDC |
Over discharge protection voltage | 42VDC(Default) | Float charging voltage | 54V | Discharge temperature | -20~65℃ | 42VDC(Default) | 42VDC(Default) | 42VDC(Default) | |||
Battery type | Lead acid or LiFePo4 | Charging current | 10A~100A (generally 10A~30A) | Storage temperature | -30~70℃ | Lead acid or LiFePo4 | Lead acid or LiFePo4 | Lead acid or LiFePo4 | |||
Capacity | 200Ah | 100Ah/150AH | 100Ah/150AH | 200Ah | |||||||
Size:W*D*H(mm) | 630*450*205 | Discharge parameters | Discharge current | 0~100A | Operating relative humidity | 5~95% | Size:W*D*H(mm) | fixed | fixed | ||
Weight(KG) | 50 | Discharge protection voltage | 43.2V | Operating altitude | 0~4000m | Weight(KG) | fixed | fixed |
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn