10-300KW Inverse Control One Machine
SNB series | ||||||||||||||||
Model | 10k | 15k | 20k | 30k | 40k | 50k | 60k | 70k | 80k | 100k | 120k | 150k | 200k | 250k | 300k | |
Rated power | 10kW | 15kW | 20kW | 30kW | 40kW | 50kW | 60kW | 70kW | 80kW | 100kW | 120kW | 150kW | 200kW | 250kW | 300kW | |
Mains power input | Phase | Three phase+N+G | ||||||||||||||
Input voltage | AC380V±20% | |||||||||||||||
Frequency | 50Hz/60Hz±5% | |||||||||||||||
Mains charging current | 10A~30A(Max) | 20A~50A(Max) | 30A~50A(Max) | |||||||||||||
DC input | Battery voltage | DC96V/192V/216V/360V/384V | DC192V/216V/360V/384V | DC360V/DC384V | DC384V/DC396V | |||||||||||
Float charging voltage | 13.6V*n(n is the number of 12V batteries) | |||||||||||||||
Shutdown voltage | 10.8V*n(n is the number of 12V batteries) | |||||||||||||||
AC output | Phase | Three phase+N+G | ||||||||||||||
Output voltage | AC380V:±1%(Stable load) | |||||||||||||||
Frequency | 50Hz/60Hz:±5% | |||||||||||||||
Power factor | ≥99%(Load: 100%) | |||||||||||||||
Output waveform | Sine wave | |||||||||||||||
THD | Linear load: 3%; Non linear load: 5% | |||||||||||||||
Dynamic load | <5%(Jump from 0 to 100%) | |||||||||||||||
Overload capacity | With bypass:>100% load, start alarm, and switch to bypass mode after 1 minute;> 125% load, switch to bypass immediately; No bypass:>100% load, start alarm, stop after 1 minute;> 125% load, stop immediately. | |||||||||||||||
AC/DC switching time | 10ms | |||||||||||||||
Switching bypass time | <10ms | |||||||||||||||
Overall performance | Communication capability | RS232/RS485(SNMP)remote monitoring network adapter | ||||||||||||||
Operating temperature | -10~40℃ | |||||||||||||||
Relative humidity | 0~90%(non condensing) | |||||||||||||||
Noise | 50~60dB | 60~70dB | 70~80dB | |||||||||||||
Machine size(mm) | 780*600*1235 | 780*600*1455 | 830*700*1785 | 1100*840*1965 | 1200*900*2000 | 1200*900*2000*2面 | ||||||||||
Package size(mm) | 930*750*1425 | 900*750*1645 | 980*850*1975 | 1250*990*2155 | 1350*1050*2060 | 1350*1050*2060*2面 | ||||||||||
Net weight(KG) | 160 | 250 | 260 | 280 | 300 | 357 | 360 | 500 | 500 | 600 | 670 | 1000 | 1630 | 1930 | 2030 | |
Gross weight(KG) | 195 | 285 | 295 | 315 | 337 | 394 | 400 | 550 | 550 | 650 | 730 | 1070 | 1700 | 2000 | 2100 |
10~300KW inverter
1) Product introduction:
SNB series provides reliable power supply protection for large data centers and network computers, as well as power links in manufacturing, transportation, energy and other fields, to meet the reliability requirements of high users for high-power inverters. Based on DSP precise control technology and dual built-in MCU, the product output is stable and pure
Chord wave provides safe and reliable power supply to guarantee users.
2) Application field:
It is widely used in large solar power generation occasions such as families, schools, public lighting, industrial and mining enterprises, border defense, islands, pastoral areas, etc.
3) Performance characteristics:
01. Realize frequency tracking, phase-locked voltage stabilization, noise filtering and prevent the influence of power grid fluctuation at the output end of the inverter. Full digital vector control technology based on DSP, MCU and DDC real-time processing provides the best power supply guarantee for users to load equipment.
02. High efficiency IGBT (Insulated Gate Bipolar Transistor) inverter technology has good high-speed switching characteristics, high voltage and high current operating IGBT characteristics and voltage drive (the fifth generation IGBT has lower saturation voltage drop, higher operating efficiency and reliability.
03. High adaptability and wide range input frequency (45Hz~65Hz), realizing stable operation of oil fired generator.
04. Strong bearing capacity is suitable for industrial applications, such as machine tools and wire cutting machines.
05. Reliable power on test function, timely discover and eliminate hidden dangers, such as overheat protection, fan failure protection, auxiliary power failure protection, battery undervoltage warning protection, battery overcharge protection, etc.
06. Large LCD display for management function, which can visually display the operation status, smart icon touch button, table data, event record, etc. through the flow chart. The parameter visualization inverter communicates with the computer through RS232/RS485 interface with the intelligent monitoring software of the inverter.
07. Smart battery management Smart battery charging: Adjust the battery charging parameters according to the user's battery configuration, and switch the power supply conditions between equalized charging and floating charging, temperature compensation charging, and discharge management as required. This may make the battery life longer and reduce the administrator's burden Intelligent battery failure detection: measure the parameters once, and the measurement results are displayed on the LCD, and immediately alarm and notify the administrator in case of any battery failure.
08. Personalization setting: Adjust the input parameters according to the input power supply.
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn