1-20 KVA Special UPS Power
Power UPS(1-20kVA)-single phase input | ||||||||||
DUPS series | Parameter indicators | |||||||||
Rated power | 1kVA | 2kVA | 3kVA | 5kVA | 6kVA | 8kVA | 10kVA | 15kVA | 20kVA | |
DC input | Rated voltage(VDC) | 110VDC/220VDC | 220VDC | |||||||
Operating voltage range (VDC) | 98~143VDC/198/~286VDC | 198~286VDC | ||||||||
AC input | AC input voltage(VAC) | 220VAC±20%(Default) | ||||||||
Bypass input frequency(Hz) | (50±5%)Hz | |||||||||
Efficiency | ≥92% | |||||||||
Power factor | ≥0.99 | |||||||||
Bypass input | Bypass input voltage(VAC) | 220VAC±15%(Default) | ||||||||
Bypass input frequency(Hz) | (50±5%)Hz | |||||||||
Switching time | Inverter to bypass switching | ≤4ms | ||||||||
AC and DC switching | 0ms | |||||||||
AC output | Rated voltage(VAC) | (220±1%)VAC | ||||||||
Rated frequency(Hz) | (50±0.5%)Hz battery status | |||||||||
Power factor | 0.8 | |||||||||
Load adjustment rate | <2.0% | |||||||||
Frequency accuracy | <0.1% | |||||||||
Peak factor | 3:1 | |||||||||
Waveform distortion | Resistive full load<3%, non-linear full load<5% | |||||||||
Efficiency | >90% | |||||||||
Overload capacity | 1. <100%, continuous operation; 2. 105~125%, continue for 10min and then switch to bypass; 3. 125~150%, turn to bypass after 1 min; 4. >125% immediately switch to bypass. | |||||||||
Protection function | Overload | Switch to bypass power supply, and automatically switch to inverter after load reduction | ||||||||
Overtemperature | >85 ℃, switch to bypass power supply, and automatically switch to inverter after temperature reduction | |||||||||
Short circuit | Shutdown output, protection alarm | |||||||||
Inverter fault | Bypass power supply after inverter fault, alarm | |||||||||
Undervoltage | DC undervoltage automatic shutdown | |||||||||
Display | LED display | Main street lamp, inverter lamp, side street lamp, DC lamp, output lamp, fault lamp | ||||||||
LCD display | UPS working state, AC and DC input voltage, output voltage, output current, load power, communication settings, etc | |||||||||
Give an alarm | 6-way dry contact | 1. Abnormal communication; 2. Bypass operation; 3. DC abnormal/low battery voltage; 4. Inversion abnormality; 5. Power overload; 6. Power failure | ||||||||
Communication | RS485 | Standard configuration of one channel RS485 communication | ||||||||
Environment | Operating temperature | (-5~40)℃ | ||||||||
Relative humidity | (0~95%) non condensing | |||||||||
Noise | <55dB@1m | |||||||||
Input isolation transformer | Internal | Internal | External | External | ||||||
Output isolation transformer | Internal | Internal | DC110V:external, DC220V:internal | External | ||||||
Mechanical dimensions of main engine (W * L * D) (mm) | 482.6*480*177(4U) | 482.6*450*311(7U) | DC110V:482.6*450*266(6U) DC220V:482.6*450*311(7U) | 482.6*450*266(6U) |
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn