1-6KW communication inverter
TXNB series rated capacity | 1kVA | 2kVA | 3kVA | 4kVA | 5kVA | 6kVA | |
AC input | Rated voltage | 220Vac | |||||
Voltage range | 175V~265V | ||||||
Maximum input current | 3.7A | 7.2A | 11A | 14.5A | 23A | 27A | |
Frequency range | 45Hz~55Hz | ||||||
Power factor | 0.8 | ||||||
DC input | Rated voltage | 24V/48V | 48V | ||||
Maximum input current | 34A/17A | 66.7A/33A | 100A/50A | 133A/67A | 104A | 125A | |
Voltage range | 21V~30V/42V~60V | 42V~60V | |||||
Mains charging (optional) | Charging current | 5A/24V system 5A/48V system | 10A~60A/48V system | ||||
Switching time | AC/DC switching time | ≤10ms | |||||
AC output | Rated voltage | 220Vac/230Vac/240Vac | |||||
Output voltage range | 220/230/240Vac:±1% | ||||||
Rated output current | AC:3.6A | AC:7.2A | AC:11A | AC:14.5A | AC:18A | AC:22A | |
Maximum output power | 800W | 1600W | 2400W | 3200W | 4000W | 4800W | |
Load shunt | 1 load output | ||||||
Rated power | 50Hz | ||||||
Power factor | 0.8 | ||||||
Load adjustment rate | <2.0% | ||||||
Frequency accuracy | <0.1% | ||||||
Voltage waveform distortion | Resistive full load<2%, non-linear full load<5% | ||||||
Inverter overload capacity | 1)<100%, continuous operation; 2)100~110%, shut down after 1min; 3)110~120%, shutdown after 30s | ||||||
Bypass overload capacity | 1)<100%, continuous operation; 2)100~110%, shut down after 1min; 3)110~120%, shutdown after 30s | ||||||
Efficiency | >95% | ||||||
Solar charging mode | PV charging current | No | 60A | 80A | |||
PV voltage range | No | 60~150Vdc | |||||
PV maximum open circuit voltage | No | 145Vdc | |||||
Minimum battery voltage for photovoltaic charging | No | 34Vdc | |||||
Standby power consumption | No | 2W | |||||
Battery voltage accuracy | No | ±0.3% | |||||
PV voltage accuracy | No | ±2V | |||||
Rated power | No | 48V:3000W | 48V:4000W | ||||
Mains mode | Input voltage | 180Vac/260Vac | 120Vac/230Vac | ||||
Lower limit voltage | No | 95Vac±7V/170Vac±7V(UPS) 65Vac±7V/100Vac±7V(load) | |||||
Lower limit recovery voltage | No | 100Vac±7V/180Vac±7V(UPS) 70Vac±7V/100Vac±7V(load) | |||||
Upper limit voltage | No | 140Vac±7V/280Vac±7V | |||||
Upper limit recovery voltage | No | 135Vac±7V/270Vac±7V | |||||
Maximum AC input voltage | 280Vac | 150Vac/300Vac | |||||
Input frequency | 47Hz/53Hz | 50Hz/60Hz(Automatic detection) | |||||
Lower limit frequency | 47±1Hz | 40±1Hz | |||||
Lower limit recovery frequency | 48±1Hz | 42±1Hz | |||||
Upper limit frequency | 53±1Hz | 65±1Hz | |||||
Upper limit recovery frequency | 52±1Hz | 63±1Hz | |||||
Efficiency | >92%(rated load, full battery) | >95%(rated load, full battery) | |||||
Switching time | 15~20ms | 10ms(UPS)/20ms(load) | |||||
Environment | Operating temperature | 10℃~150℃ | |||||
Humidity | ≤95%(non condensing) | ||||||
Communication | RS232/RS485 | RS485 | Standard configuration: 1-channel RS232, 2-channel RS485 | ||||
Protection | Protection function | 1. Input under/over voltage, over temperature and output overload protection; 2. Output short circuit protection. | 1.Undervoltage/overvoltage protection; 2.Overload protection; 3. High temperature alarm; 4. Soft start. | ||||
Mechanical indicators | W*D*H(mm) | 482*300*88 | 440*380*130 | ||||
Weight(KG) | 7.3 | 8.2 | 8.5 | 9.3 | 12.5 |
1~6KW communication inverter
1) Product introduction:
TXNB series power supply adopts advanced digital control technology, DC current limiting, comprehensive automatic protection, intelligent battery management, unattended, intelligent remote monitoring and other functions, and is a new generation of intelligent power supply system to meet the power supply needs of communication equipment.
2) Application field:
Power plant, substation, dispatching center and workstation.
3) Performance characteristics:
01. Wide input voltage range (AC 185~265Vac).
02. Rack type design, small size and light weight.
03. High efficiency and energy saving. The inverter efficiency can reach more than 93% in the battery state.
04. It is compatible with lithium batteries and can expand 5A, 10A and 60A mains charging functions to meet the needs of different scenarios.
05. Perfect protection functions, including input overvoltage protection, undervoltage protection, battery overvoltage and undervoltage protection, output overvoltage protection, output undervoltage alarm, transfer out short circuit, over temperature and other protection functions.
06. The Chinese display interface is simple to operate and friendly to human-computer interaction. The power system operation and system parameters are clear at a glance.
07. Unattended function. When the mains power is cut off for a long time and the system is automatically protected due to battery undervoltage, it can automatically start up and charge the battery after the mains power returns to normal, effectively protecting the battery and extending the battery life
08. Intelligent communication interface, standard RS232/485 communication interface, can directly and remotely debug and monitor the operation status and parameters of the power supply system through monitoring software, simplifying network management and improving the reliability of the system.
09. Three position dry contact communication interface, mains failure, inverter failure, battery failure (other alarms can be set).
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn