8~20KW Inverse Control One Machine
Model | 8k | 10k | 15k | 20k | |
Rated power | 8kW | 10kW | 15kW | 20kW | |
Battery | Battery voltage | 96Vdc | 96Vdc/192Vdc | ||
Over discharge protection voltage | 84Vdc | 84Vdc/168Vdc | |||
Battery type | Lead acid or lithium battery | ||||
Mains power input | Phase | Single phase+G | |||
Input voltage | AC220V/AC230V±15% | ||||
Frequency | 50Hz/60Hz±5% | ||||
Mains charging current | 0-30A(Max),Optional charging current | ||||
MPPT controller | Access quantity | 1(96V) | 1(192V)/2(96V) | ||
Voltage range | 120V~300V(96V system)/240V~600V(192V system) | ||||
Recommended operating voltage | 210V(96V system)/330V(192V system) | ||||
Maximum input voltage | 300Vdc(96Vdc system)/600Vdc(192Vdc system) | ||||
Maximum charging current | 100A/200A | ||||
Overvoltage protection voltage | 120Vdc/240Vdc | ||||
Efficiency | >99.5% | ||||
Inverter output | Output voltage | 220Vac:±5% | |||
Input frequency | 50Hz/60Hz:±1% | ||||
Output frequency | 50Hz/60Hz | ||||
Output waveform | Pure sine wave, THD<3% (Full load) | ||||
Efficiency | >85% | ||||
Overload capacity | With bypass:>100% load, start alarm, switch to bypass mode after 1 minute; > 125% load, switch to bypass immediately; No bypass:>100% load, start alarm, stop after 1 minute;> 125% load, stop immediately. | ||||
Protection function | Output short-circuit protection, overvoltage protection, undervoltage protection, low power protection, etc | ||||
Switching time | <10ms | ||||
Isolation mode | Power frequency transformer | ||||
Overall performance | Storage temperature | -40~70℃ | |||
Relative humidity | 0~90%(Non condensing) | ||||
Size(mm) | 650*570*1270 | ||||
Package size(mm) | 800*710*1440 | ||||
Net weight(KG) | 130 | 140 | 180 | 200 | |
Gross weight(KG) | 155 | 165 | 205 | 225 |
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn