10~40KW Inverse Control One Machine
Model | 10kW | 15kW | 20kW | 30kW | 40kW | |
Rated power | 10kW | 15kW | 20kW | 30kW | 40kW | |
Battery | Battery voltage | 96Vdc/192Vdc/216Vdc/360Vdc/384Vdc | 192Vdc/216Vdc/360Vdc/384Vdc | |||
Over discharge protection voltage | 84Vdc/172Vdc/194Vdc/324Vdc/340Vdc | 172Vdc/194Vdc/324Vdc/340Vdc | ||||
Battery type | Lead acid or lithium battery | |||||
Mains power input | Phase | Three phase+N+G | ||||
Input voltage | AC380V±20% | |||||
Frequency | 50Hz/60Hz±5% | |||||
Mains charging current | 10A~30A(Can be set) | |||||
MPPT controller | Number of access routes | 1(96V/100A),1(192V/216V/360V/384V/40A) | 2(96V/100A),1(192V/216V/150A;360V/384V/100A) | 1(192V/216V/150A;360/384V/100A) | ||
Voltage range | 120~300V(96V system)240~600V(192V/216V system)/436~800V(360V/384V system) | |||||
Recommended operating voltage | 210V(96V system)/330V(192V/216V system)/580V(360V/384V system) | |||||
Maximum input voltage | 300Vdc(96V system)/600Vdc(192V/216V system)/800Vdc(360V system) | |||||
Charging current | 40A/50A/100A/150A/200A(single module), which can be configured in parallel | |||||
Overvoltage protection voltage | 222Vdc/255Vdc/445Vdc(Configurable) | |||||
Efficiency | >99% | |||||
Inverter | Output voltage | 380Vac(three-phase four wire):±1% | ||||
Input frequency | 50Hz/60Hz:±1% | |||||
Output frequency | 50Hz/60Hz | |||||
Output waveform | Pure sine wave, THD<3% (full load) | |||||
Efficiency | >85% | |||||
Overload | With bypass:>100% load, start alarm, switch to bypass mode after 1 minute;> 125% load, switch to bypass immediately; No bypass:>100% load, start alarm, stop after 1 minute;> 125% load, stop immediately. | |||||
Protection function | Output short-circuit protection, overvoltage protection, undervoltage protection, low power protection, etc | |||||
Switching time | <10ms | |||||
Isolation mode | Power frequency transformer | |||||
Overall performance | Storage temperature | -40~70℃ | ||||
Relative humidity | 0~90%(Non condensing) | |||||
Size(mm) | 780*600*1235 | 780*600*1455 | ||||
Package size(mm) | 930*750*1425 | 900*750*1645 | ||||
Net weight(KG) | 160 | 250 | 260 | 280 | 300 | |
Gross weight(KG) | 195 | 285 | 295 | 315 | 337 |
0~40KW inverse control one machine
1) Product introduction:
SNK series is an intelligent inverter with built-in charging controller, specially designed for large-scale photovoltaic power generation. Its built-in controller can realize the charging management of a battery pack through multiple solar cell arrays to improve the charging efficiency and life of the battery pack. Thanks to SPWM based high-frequency carrier technology
DSP control of IGBT and IGBT power devices can accurately control the output operating parameters, providing high-quality and reliable pure sine wave AC power supply for precision equipment.
2) Application field:
It is widely used in large solar power generation occasions such as families, schools, public lighting, industrial and mining enterprises, border defense, islands, pastoral areas, etc.
3) Performance characteristics:
01. DSP intelligent control inverter technology, excellent performance.
02. Pure sine wave AC output, applicable to a wide range of loads.
03. Display the operation status of the equipment through simple LED and LCD.
04. Output overload protection and other overall automatic protection and alarm.
05. Input of solar cell array and battery common anode system.
06. The intelligent charging control based on charging parameter programming can meet the special needs of different occasions.
07. Battery protection parameters and password protection functions can be set.
08. Cumulative functional battery capacity of photovoltaic power generation.
09. Overall protection, battery pole reverse connection, battery overcharge, battery night recharge protection and alarm.
10. Display the current battery voltage, battery charging current, box internal temperature, total photovoltaic power generation (AH), total load power consumption, total power consumption (AH), and photovoltaic current when a single solar cell is separated.
Shenzhen Add: 2F, Building 3, Guangyu Industrial park, Huangtian, Xixiang Town, Baoan District, Shenzhen City, Guangdong,China
Dongguan Add:Building A, Kaijie Industrial Park,No.4,East Fenghuang 1st Road,Humen Town,Dongguan City,Guangdong,China
WeChat/WhatsApp:+86-15019222808
E-Mail:alan@vals-china.com info@vetcl.com Web:https://www.manston.cn